Streamed Games
2025 Streamed Games
Most played: Iconoclasts
Most deaths: 52 - Salt and Sanctuary
Number of games/runs streamed: 3
Number of games 100%: 0
Hours streamed: 35
Favorite Game: S.T.A.L.K.E.R. 2
(last updated: 1.18.2025)
Game | Review | Date Started | Date Finished | Difficulty | Hours | Deaths | 100%? |
---|---|---|---|---|---|---|---|
S.T.A.L.K.E.R. 2: Heart of Chornobyl | N/A | 1.14.2025 | TBD | Master | TBD | TBD | |
Iconoclasts | N/A | 1.7.2025 | 1.12.2025 | Started on Hard, finished on Normal | 12 | 34 | N |
Salt and Sanctuary | N/A | 1.2.204 | Abandoned on 1.5.2025 | Enhanced Combat | 8.5 hours | 52 deaths | N |
2024 Streamed Games
Game | Review | Date Started | Date Finished | Difficulty | Hours | Deaths | 100%? |
---|---|---|---|---|---|---|---|
Indiana Jones and the Great Circle | N/A | 12.8.2024 | 12.31.2024 | Very Hard | 36.5 hours | 138 deahts | Yes! |
Titan Quest | N/A | 11.26.2024 | Paused on 12.5.2024 | Standard | 24.4 hours | 9 deaths | N |
Impossibowl | N/A | 11.24.2024 | N/A | N/A | .5 hours | N/A | N |
S.T.A.L.K.E.R. 2: Heart of Chornorbyl | N/A | 11.4.2024 | Paused on 11.24.2024 | Master | 6 hours | 13 deaths | N |
Keeper’s Toll | N/A | 11.3.2024 | last streamed 11.3.2024 | N/A | 3 hours | N/A | N |
Call of Duty: Black Ops 6 | N/A | 10.29.2024 | last streamed 11.20.2024 | N/A | 11.8 hours | N/A | lol |
S.T.A.L.K.E.R.: Call of Pripyat | N/A | 11.5.2024 | 11.17.2024 | Master | 19 hours | 96 deaths | N |
S.T.A.L.K.E.R.: Clear Sky | N/A | 10.26.2024 | abandoned | Master | 7 hours | 43 deaths | N |
S.T.A.L.K.E.R.: Shadow of Chernobyl | N/A | 10.20.2024 | 10.24.2024 | Veteran | 20.3 hours | 93 deaths | N |
Amnesia: The Dark Descent | N/A | 10.17.2024 | 10.19.2024 | N/A | 5.5 hours | 8 deaths | N |
Alien Isolation | N/A | 10.12.2024 | abandoned | Hard | 5.5 hours | 5 deaths | N |
Silent Hill 2 (2024) | N/A | 10.8.2024 | 10.12.2024 | Medium | 17 hours | 2 deaths | N |
Silent Hill | N/A | 10.5.2024 | 10.7.2024 | Medium | 6.12 hours | 17 deaths | N |
Dead Space | N/A | 10.1.2024 | 10.4.2024 | Medium | 15.5 hours | 10 deaths | N |
Halls of Torment | N/A | 9.20.2024 | Paused on 9.29.2024 | N/A | 14.5 hours | 0 deaths? | N |
Enotria: The Last Song | N/A | 9.16.2024 | 9.22.2024 | N/A | 18 hours | 38 Deaths | N |
Blasphemous 2 | N/A | 9.10.2024 | 9.15.2024 | N/A | 21 hours | 46 deaths | Y |
bit Dungeons II | N/A | 9.10.2024 | 9.10.2024 | N/A | 2 hours | 2 deaths | Y |
Ziggurat 2 | N/A | 9.5.2024 | abandoned | 7.6 hours | 5 deaths | ||
The Mummy Demastered | N/A | 9.2.2024 | 9.3.2024 | N/A | 10 hours | 6 deaths (4 on my first save, 2 on my deathless attempt) | Y |
Akimbot | N/A | 8.29.2024 | abandoned | Hard | 4 | 31 | |
The Last Faith | N/A | 8.4.2024 (resumed on 8.25.2024) | 9.1.2024 | N/A | 21.7 hours | 59 deaths | N 2 |
Black Myth Wukong | N/A | 8.20.2024 | abandoned | N/A | 10 hours | 54 deaths | |
Prince of Persia: The Lost Crown | N/A | 8.12.2024 | 8.19.2024 | Immortal (hardest) | 28 | 148 | Y1 |
Deathbound | N/A | 8.8.2024 | 8.11.2024 | N/A | 17.2 hours | 57 deaths | |
F.I.S.T.: Forged in Shadow Torch | N/A | 7.31.2024 | 8.4.2024 | N/A | 15.3 hours | 36 deaths | Y |
Bo: Path of the Teal Lotus | N/A | 7.28.2024 | 7.31.2024 | N/A | 12.06 hours | 43 Deaths | |
Flintlock: The Siege at Dawn | N/A | 7.18.2024 | 7.27.2024 | Possessed (hardest) | 21 | 119 | Y |
Castlevania: Symphony of the Night | N/A | 7.1.2024 | 7.16.2024 | N/A | 9 hours | 17 deaths | |
Another Crab’s Treasure - SL1, No Shells | N/A | 6.23.2024 | 7.1.2024 | N/A | 18 hours | 471 deaths | |
DS1 - Deathless | N/A | 6.13.2024 | 6.23.2024 | N/A | 10 hours | 8 deaths | |
Nine Sols | blog | 5.30.2024 | 6.11.2024 | Standard | 30 hours | 180 deaths | |
Ghost of Tsushima (challenge run) | —– | 5.16.2024 | abandoned | Lethal | 18 hours | 321 deaths | |
Dark Souls 3 - Soul Level 1 | —— | 4.19.2024 | 5.14.2024 | N/A | 23.5 hours | 669 deaths | |
Another Crab’s Treasure | —— | 4.25.2024 | 5.2.2024 | N/A | 16.6 hours | 53 deaths | Y |
Dark Souls 1 - Soul Level 1 | youtube | 4.7.2024 | 4.19.2024 | N/A | 19 hours | 243 deaths | |
Rise of the Ronin | —— | 3.22.2024 | 4.6.2024 | Twilight | 64 hours | 138 deaths | Y |
Pacific Drive | —— | 3.10.2024 | abandoned | N/A | 16.2 hours | 1 death | |
Nioh | —— | 2.11.2024 | 3.8.2024 | ———- | 42 hours | 190 deaths | |
Dark Souls 1 Randomizer | —— | 2.2.2024 | 2.11.2024 | N/A | 16.5 hours | 105 deaths | |
Doom Eternal | —— | 1.10.2024 | 2.31.2024 | Nightmare (DLC part 2 on Ultraviolence) | 31 hours | 263 deaths | |
Death’s Door | —— | 1.5.2024 | 1.10.2024 | N/A | 9.5 hours | 46 deaths | |
Grim Dawn | blog | 12.20.2023 | 1.3.2024 | Veteran | 35.5 hours | 43 deaths |
1 I got all achievements for Prince of Persia, but I didn’t get 100% in game at time of writing.
2 I attempted to 100% The Last Faith, but I accidentally locked myself out of one achievement early on by not visiting an NPC quick enough.
Games I didn’t Play Enough to Include
- Snake Pass: It took a hot second to get working correctly, and once I did I quickly realized it wasn’t for me. The movement wasn’t fun, and it was a pretty purely puzzle game.
- Bloodstained: Curse of the Moon: It was an okay game, but I’m just not a huge fan of old school experiences like that.
- Sacred 2: Fallen Angel: I might revisit this, but I couldn’t get it working on Windows 11
Most played: Rise of the Ronin (64 hours)
Most deaths: Dark Souls 3 - SL1 (669)
Number of games/runs streamed: 43
Number of games 100%: 9
Hours streamed: 798
Favorite Game: Silent Hill 2 or Prince of Persia: The Lost Crown
2023 Streamed Games
Game | VoDs | Review | Date Started | Date Finished | Difficulty | Hours | Deaths |
---|---|---|---|---|---|---|---|
Hollow Knight | —- | —— | 12.3.23 | 12.20.2023 | N/A | 24.5 | 90 |
Alan Wake 2 | —- | —— | 11.14.23 | 12.3.23 | Hard | 25 | 14 |
Control | link | —— | 10.24.23 | 11.12.23 | N/A | 30 | 51 |
Alan Wake: American Nightmare | —- | —– | 10.15.23 | 10.19.23 | Normal | 6.5 | 4 |
Alan Wake | link | —— | 10.3.23 | 10.15.23 | Normal | 15 | 37 |
Lies of P | link | —— | 9.15.23 | 9.24.23 | N/A | 26.5 | 122 |
Blasphemous | link | —— | 9.10.23 | 10.1.23 | N/A | 17 | 74 |
Death’s Gambit | link | —— | 8.29.23 | 9.5.23 | N/A | 13.8 | 62 |
Thief Gold | link | —- | 08.08.23 | 08.27.23 | Normal | 15.4 | 65 |
Bat Boy | link | —- | 08.01.23 | 08.04.23 | N/A | 6 | idk :( |
Demon’s Souls | —- | —— | 6.20.23 | 6.29.23 | N/A | 18 Total, 15 Character | 53 |
Alwa’s Legacy | —- | —— | 6.13.23 | 6.18.23 | N/A | 6.4 | 68 |
System Shock | link | —— | 5.30.23 | 6.13.23 | N/A | 24 | 56 |
Elden Ring | link | —— | 4.16.23 | 5.15.23 | N/A | 47 | 202 |
Sekiro | link | —— | 3.30.23 | 4.12.23 | N/A | 25 | 244 |
Bioshock 2 - Minerva’s Den | ——- | ——- | 3.26.23 | 3.30.23 | Hard | 4 | 3 |
Bioshock 2 | link | —— | 3.21.23 | 3.26.23 | Hard | 12 | 31 |
Bloodborne | link | —— | 3.7.23 | 3.19.23 | N/A | 21 | 85 |
Bioshock 1 Remastered | link | tbd | 2.26.23 | 3.5.23 | Hard | 16 | 37 |
Dark Souls 1 (All Bosses) | link | blog | 2.16.23 | 2.24.23 | N/A | 19 | 88 |
Shovel Knight | link | This either | 2.9.23 | 2.14.23 | N/A | 8 | 176 |
Loop Hero | link | —- | 1.26.23 | N/A | N/A | 16.7 hrs | |
Doom (2016) | link | blog | 1.5.23 | 1.19.23 | Hurt Me Plenty | 12 hr | |
BloodBoarderz | Madge | blog | 1.5.23 | 1.5.23 | N/A | .5 hr |
Most played: Elden Ring (47 hours)
Most deaths: Sekiro (244)
Number of games/runs streamed: 24
Hours streamed: 184
2022 Streamed Games
Game | VoDs | Review | Date Started | Date Finished | Difficulty | Hours | Deaths |
---|---|---|---|---|---|---|---|
Dungeons & Doomknights | link | blog | 12.27.22 | 1.5.22 | N/A | 7 hr | |
MDK | I’ll get to it | One day… | 12.27.22 | N/A | N/A | 2 hr | |
Brok the Investigator | link | blog | 12.20.22 | N/A | Standard | 5.2 hr | |
Void Sols | link | blog | 12.20.22 | 12.20.22 | N/A | 1 hr | |
Haiku, the Robot | link | Video | 12.5.22 | 12.15.22 | N/A | 9.1 hr |